Flat Rock Brew Comp
Thanks to all who participated in the Flat Rock Brew Comp.
There were 114 entries judged and 50 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Simon Noble | Mopiko APA | 501: American Pale Ale [BJCP 18B] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Gavin Abfalter | Barrel Aged Old Ale | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Inner Sydney Brewers (ISB) [Australia] |
3rd | Glenn McKeegan Co-Brewer: Aidan McKeegan | Echo Extra Stout | 1202: Foreign Extra Stout [BJCP 16D] | |
HM | Jonathan Strating | IPA | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
Brewer's Choice
Beer selected from Best of Show contenders by a professional brewer for ProAm brew day.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Blake Bailey Co-Brewer: Tori Cochrane | New Zealand Pils | 209: New Zealand Pilsner [BJCP X5] |
Best Brewer (36 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Simon Haynes | 3 | 0 | 3 | 1 | 18.06 | Flat Rock Brew Club |
2nd | Alistair Strating | 1 | 2 | 1 | 0 | 12.04 | Hobart Brewers [Australia] |
3rd | James Overton | 1 | 2 | 0 | 0 | 11.03 | Canberra Brewers Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (8 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Flat Rock Brew Club | 4 | 1 | 5 | 1 | 28.10 |
2nd | Inner Sydney Brewers (ISB) [Australia] | 3 | 1 | 0 | 0 | 18.04 |
3rd | Hobart Brewers [Australia] | 1 | 2 | 1 | 0 | 12.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Noble | Mopiko APA | 501: American Pale Ale [BJCP 18B] | Inner Sydney Brewers (ISB) [Australia] |
2nd | James Overton | American Pale Ale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
3rd | Aziz Tan | Pale Ale | 501: American Pale Ale [BJCP 18B] | Flat Rock Brew Club |
Table 2: Pale Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Blake Bailey Co-Brewer: Tori Cochrane | New Zealand Pils | 209: New Zealand Pilsner [BJCP X5] | |
2nd | Julian Chan | "It's A Beer" | 406: British Golden Ale [BJCP 12A] | Inner Sydney Brewers (ISB) [Australia] |
3rd | Simon Haynes | Bier Bruges | 404: Belgian Pale Ale [BJCP 24B] | Flat Rock Brew Club |
HM | Simon Haynes | Summer Lightening | 406: British Golden Ale [BJCP 12A] | Flat Rock Brew Club |
Table 3: Amber & Brown Ales (11 entries)
Table 4: Pale Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Haynes | Keep Taking The Pils | 206: German Pils [BJCP 5D] | Flat Rock Brew Club |
2nd | Garth Wilkosz | Es Ist Ein Pils | 206: German Pils [BJCP 5D] | West Coast Brewers [Australia] |
3rd | Chris Pigott | Japanese Rice Lager | 202: International Pale Lager [BJCP 2A] |
Table 5: Malty, Amber & Dark Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Noble | Czech Dark Lager | 307: Czech Dark Lager [BJCP 3D] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Alistair Strating | Schwarzbier | 308: Schwarzbier [BJCP 8B] | Hobart Brewers [Australia] |
3rd | Garth Wilkosz | Arnold Schwarzbier | 308: Schwarzbier [BJCP 8B] | West Coast Brewers [Australia] |
Table 6: Porters & Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Glenn McKeegan Co-Brewer: Aidan McKeegan | Echo Extra Stout | 1202: Foreign Extra Stout [BJCP 16D] | |
2nd | Garth Wilkosz | B2 Stealth | 1003: American Porter [BJCP 20A] | West Coast Brewers [Australia] |
3rd | Alistair Strating | Robust Porter | 1001: English Porter [BJCP 13C] | Hobart Brewers [Australia] |
Table 7: Belgian Ale (13 entries)
Table 8: Wheat Beer (9 entries)
Table 9: American IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Strating | IPA | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
2nd | Ben Carter | Ol' Gil's IPA | 602: American IPA [BJCP 21A] | Inner West Homebrewers Club [Australia] |
3rd | Aziz Tan | DDH Pac Ale | 603: Double IPA [BJCP 22A] | Flat Rock Brew Club |
Table 10: Speciality IPA (5 entries)
Table 11: Hazy IPA (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Overton | HAZY IPA | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
2nd | Alistair Strating | Hazy Ipa | 701: Hazy IPA [BJCP 21C] | Hobart Brewers [Australia] |
3rd | Arron Stephenson | Hoppy Birthday | 701: Hazy IPA [BJCP 21C] |