Flat Rock Brew Comp
Thanks to all who participated in the Flat Rock Brew Comp.
There were 122 entries judged and 48 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Alistair Strating | Black Ipa | 704: Black IPA, Specialty IPA [BJCP 21B] | Hobart Brewers [Australia] |
| 2nd | Adam Gaffey | 2 For The Price Of One | 1302: Witbier [BJCP 24A] | MIA Brewers |
| 3rd | Adam Gaffey | Oude Tarte | 1607: Oud Bruin [BJCP 23C] | MIA Brewers |
| HM | Harald Walt | Pils | 206: German Pils [BJCP 5D] |
Brewer's Choice
Beer selected from Best of Show contenders by a professional brewer for ProAm brew day.
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Gaffey | 2 For The Price Of One | 1302: Witbier [BJCP 24A] | MIA Brewers |
Best Brewer (32 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Adam Gaffey | 2 | 2 | 2 | 18.06 | MIA Brewers |
| 2nd | Arron Stephenson | 1 | 3 | 2 | 16.06 | Flat Rock Brew Club |
| 3rd | Alistair Strating | 2 | 1 | 1 | 14.04 | Hobart Brewers [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (9 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Flat Rock Brew Club | 4 | 6 | 6 | 44.16 |
| 2nd | MIA Brewers | 2 | 2 | 2 | 18.06 |
| 3rd | Hobart Brewers [Australia] | 2 | 1 | 1 | 14.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Amber & Brown Ales - Sponsored by Ryefield (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alistair Strating | Porter | 1001: English Porter [BJCP 13C] | Hobart Brewers [Australia] |
| 2nd | Adam Gaffey | Gunter | 803: Altbier [BJCP 7B] | MIA Brewers |
| 3rd | Alistair Strating | American Amber Ale | 802: American Amber Ale [BJCP 19A] | Hobart Brewers [Australia] |
Table 2: NZ Pilsner - Sponsored by Gladfield and Depot (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Smith | NZ Pils - Gladfield | GFD01: Gladfield NZ Pilsner | Flat Rock Brew Club |
| 2nd | Arron Stephenson | I Still Like You | GFD01: Gladfield NZ Pilsner | Flat Rock Brew Club |
| 3rd | Simon Haynes | Killer Kiwi | GFD01: Gladfield NZ Pilsner | Flat Rock Brew Club |
Table 3: Stout - Sponsored by Grainmother (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Tetley | The Big RIS | 1204: Imperial Stout [BJCP 20C] | Extra Special Brewers (ESB) [Australia] |
| 2nd | Alistair Strating | American Stout | 1203: American Stout [BJCP 20B] | Hobart Brewers [Australia] |
| 3rd | Rick Torney | Irish Dry Stout | 1102: Irish Stout [BJCP 15B] |
Table 4: Belgian Ales - Sponsored by Fontaine (9 entries)
Table 5: Wheat & Rye Beers - Sponsored by Hop & Grain (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Gaffey | 2 For The Price Of One | 1302: Witbier [BJCP 24A] | MIA Brewers |
| 2nd | Sebastian Pilz | Weizen Bier | 1301: Weissbier [BJCP 10A] | Extra Special Brewers (ESB) [Australia] |
| 3rd | Tim Allen | Konig Dunkel - Brewsbuzz | 1305: Dunkles Weissbier [BJCP 10B] |
Table 6: American Pale Ale - Sponsored by Lallemande (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Geneave | Krushin Ale | 501: American Pale Ale [BJCP 18B] | |
| 2nd | Jonathan Strating | Pale Ale | 501: American Pale Ale [BJCP 18B] | Flat Rock Brew Club |
| 3rd | Peter Morrissey Co-Brewer: Daniel Jovic | NZ Pale | 501: American Pale Ale [BJCP 18B] |
Table 7: Amber & Dark Lager - Sponsored by Slow Lane (7 entries)
Table 8: Wood Aged & Sour - Sponsored by Wildflower (6 entries)
Table 9: Continental Pale Lager - Sponsored by BeerCo (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harald Walt | Pils | 206: German Pils [BJCP 5D] | |
| 2nd | Shinji Ogasawara | Hide Shine | 206: German Pils [BJCP 5D] | Mad House Brewing Int'l |
| 3rd | Adam Gaffey | They Can't All Be Wrong! | 107: German Leichtbier [BJCP 5A] | MIA Brewers |
Table 10: American IPA - Sponsored by Bintani (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Arron Stephenson | Diamond | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
| 2nd | Arron Stephenson | Diamond | 603: Double IPA [BJCP 22A] | Flat Rock Brew Club |
| 3rd | Jonathan Strating | American IPA | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
Table 11: Hazy & Speciality IPA - Sponsored by Mountain Culture (10 entries)
Table 12: Pale Ale - Sponsored by Fermentis (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Hammond | Cream Ale | 401: Cream Ale [BJCP 1C] | Flat Rock Brew Club |
| 2nd | Alessio Mancini | London To Antwerp | 404: Belgian Pale Ale [BJCP 24B] | Flat Rock Brew Club |
| 3rd | Arron Stephenson | I Still Like You | 407: New Zealand Pilsner [BJCP X5] | Flat Rock Brew Club |
Table 14: International Pale Lager - Sponsored by Mogwai (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Morrissey Co-Brewer: Daniel Jovic | Miami Rice | 202: International Pale Lager [BJCP 2A] | |
| 2nd | Mark Davis MHP | Umikaze Japanese Lager | 202: International Pale Lager [BJCP 2A] | Northern Rivers Brew Club |
| 3rd | Arron Stephenson | Mandolager | 104: American Light Lager [BJCP 1A] | Flat Rock Brew Club |
