Flat Rock Brew Comp
Thanks to all who participated in the Flat Rock Brew Comp.
There were 119 entries judged and 55 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Harald Walt | SMB Weizenbock | 1307: Weizenbock [BJCP 10C] | |
2nd | Sebastian Pilz | Munich Dunkel | 304: Munich Dunkel [BJCP 8A] | Extra Special Brewers (ESB) [Australia] |
3rd | Harald Walt | SMB Export | 204: Helles Exportbier (Dortmunder) [BJCP 5C] |
Brewer's Choice
Beer selected from Best of Show contenders by a professional brewer for ProAm brew day.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sebastian Pilz | Munich Dunkel | 304: Munich Dunkel [BJCP 8A] | Extra Special Brewers (ESB) [Australia] |
Best Brewer (28 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Simon Haynes | 3 | 2 | 1 | 14.06 | Flat Rock Brew Club |
2nd | Adam Gaffey | 1 | 3 | 4 | 13.08 | MIA Brewers |
3rd | Arron Stephenson | 1 | 2 | 2 | 9.05 | Flat Rock Brew Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Clubs (10 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Flat Rock Brew Club | 6 | 4 | 4 | 30.14 |
2nd | MIA Brewers | 1 | 3 | 4 | 13.08 |
3rd | Extra Special Brewers (ESB) [Australia] | 2 | 3 | 0 | 12.05 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Haynes | Summer Lightening | 406: British Golden Ale [BJCP 12A] | Flat Rock Brew Club |
2nd | Simon Haynes | Good As Gold | 407: New Zealand Pilsner [BJCP X5] | Flat Rock Brew Club |
3rd | Julian Chan | Early Riser | 403: Kölsch [BJCP 5B] | Inner Sydney Brewers (ISB) [Australia] |
Table 2: Pale Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Harald Walt | SMB Export | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | |
2nd | Craig Dunbar | Czech Pale | 108: Czech Pale Lager [BJCP 3A] | Extra Special Brewers (ESB) [Australia] |
3rd | Adam Gaffey | 2 For The Price Of One | 203: Munich Helles [BJCP 4A] | MIA Brewers |
Table 3: Pale American Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Haynes | Trump That | 402: Blonde Ale [BJCP 18A] | Flat Rock Brew Club |
2nd | James Overton | Ryefield Pale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
3rd | Arron Stephenson | Centennial Falcon | 501: American Pale Ale [BJCP 18B] | Flat Rock Brew Club |
Table 4: Gladfield NZ Pilsner (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | NZ Pils | GFDX5: Gladfield NZ Pilsner | Extra Special Brewers (ESB) [Australia] |
2nd | Simon Haynes | Killer Kiwi | GFDX5: Gladfield NZ Pilsner | Flat Rock Brew Club |
3rd | Dylan Porter | Porters NZ Pilsner | GFDX5: Gladfield NZ Pilsner | Western Sydney Brewers |
Table 5: Ryefield American Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Smith | Pale Ale | RFDHP: Ryefield Hops APA | Flat Rock Brew Club |
2nd | Arron Stephenson | Centennial Falcon | RFDHP: Ryefield Hops APA | Flat Rock Brew Club |
3rd | James Overton | Ryefield Pale | RFDHP: Ryefield Hops APA | Canberra Brewers Club |
Table 6: American IPA (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arron Stephenson | Not Like Us | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
2nd | Alistair Strating | Ipa | 602: American IPA [BJCP 21A] | Hobart Brewers [Australia] |
3rd | Adam Gaffey | Ice Cream Episode | 602: American IPA [BJCP 21A] | MIA Brewers |
Table 7: Speciality IPA (6 entries)
Table 8: Voyager Craft Malt (6 entries)
Table 9: Amber & Dark Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allan Wade | English Barleywine | 1508: English Barleywine [BJCP 17D] | Hunter United Brewers (HUB) [Australia] |
2nd | Mark Davis MHP | Brown Ale | 905: American Brown Ale [BJCP 19C] | Northern Rivers Brew Club |
3rd | Adam Gaffey | They Can't All Be Wrong! | 106: Dark Mild [BJCP 13A] | MIA Brewers |
Table 10: Wood Aged & Sour (13 entries)
Table 11: Wheat Beer (7 entries)
Table 12: Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Noble | Snorlax Quad | 1407: Belgian Dark Strong Ale [BJCP 26D] | |
2nd | Adam Gaffey | Butchers Prick | 1404: Belgian Single [BJCP 26A] | MIA Brewers |
3rd | Al Brough | Chalice Of Mischief | 1405: Belgian Tripel [BJCP 26C] | Western Sydney Brewers |
Table 13: Porters & Stouts (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allan Wade | Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Hunter United Brewers (HUB) [Australia] |
2nd | Barry Cranston | BalPo | 1004: Baltic Porter [BJCP 9C] | Extra Special Brewers (ESB) [Australia] |
3rd | Allan Wade | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Hunter United Brewers (HUB) [Australia] |
HM | James Overton | Imperial Trooper | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
Table 14: Amber & Dark Lager (6 entries)
Table 15: Hazy IPA (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Strating | Hazy | 701: Hazy IPA [BJCP 21C] | Flat Rock Brew Club |
2nd | James Overton | Hazy IPA | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
3rd | Arron Stephenson | Jawa Juice | 701: Hazy IPA [BJCP 21C] | Flat Rock Brew Club |