Flat Rock Brew Comp
Thanks to all who participated in the Flat Rock Brew Comp.
There were 77 entries judged and 44 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Flanders | 1606: Flanders Red Ale [BJCP 23B] | Extra Special Brewers (ESB) [Australia] |
2nd | Craig Dunbar | Dunkel | 304: Munich Dunkel [BJCP 8A] | Extra Special Brewers (ESB) [Australia] |
3rd | Michael Cavanagh | Woodpower IPA | 602: American IPA [BJCP 21A] | Inner Sydney Brewers (ISB) [Australia] |
Brewer's Choice
Beer selected from Best of Show contenders by a professional brewer for ProAm brew day.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Cavanagh | Woodpower IPA | 602: American IPA [BJCP 21A] | Inner Sydney Brewers (ISB) [Australia] |
Best Brewer (31 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Craig Dunbar | 2 | 0 | 1 | 11.00 | Extra Special Brewers (ESB) [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (9 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Extra Special Brewers (ESB) [Australia] | 2 | 1 | 1 | 14.00 |
2nd | Canberra Brewers Club | 0 | 2 | 0 | 6.00 |
3rd | Inner Sydney Brewers (ISB) [Australia] | 1 | 0 | 0 | 5.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Wheat & Sour Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Flanders | 1606: Flanders Red Ale [BJCP 23B] | Extra Special Brewers (ESB) [Australia] |
2nd | David Tetley | American Wheat | 1303: American Wheat Beer [BJCP 1D] | Extra Special Brewers (ESB) [Australia] |
3rd | Lukas Kasuba | Philly's Berliner | 101: Berliner Weisse [BJCP 23A] |
Table 2: Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dunbar | Dunkel | 304: Munich Dunkel [BJCP 8A] | Extra Special Brewers (ESB) [Australia] |
2nd | Simon Noble | Yamanote Rice Lager | 202: International Pale Lager [BJCP 2A] | |
3rd | Craig Dunbar | Vienna | 305: Vienna Lager [BJCP 7A] | Extra Special Brewers (ESB) [Australia] |
Table 3: Commonwealth (9 entries)
Table 4: Belgian Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Strating | 3yo Saison | 1401: Saison [BJCP 25B] | |
2nd | Simon Noble | Danube Dubbel | 1403: Belgian Dubbel [BJCP 26B] | |
3rd | Simon Noble | King J | 1401: Saison [BJCP 25B] |
Table 5: American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Cavanagh | Woodpower IPA | 602: American IPA [BJCP 21A] | Inner Sydney Brewers (ISB) [Australia] |
2nd | James Overton | American Pale Ale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
3rd | Mick Foo | Two Hearted | 602: American IPA [BJCP 21A] |
Table 6: Porters and Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Gaffey | Sweet Stout | 1101: Sweet Stout [BJCP 16A] | |
2nd | Alistair Strating | Stout | 1202: Foreign Extra Stout [BJCP 16D] | Hobart Brewers [Australia] |
3rd | Adam Gaffey | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] |
Table 7: Hazy IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arron Stephenson | Chaos | 701: Hazy IPA [BJCP 21C] | |
2nd | James Overton | Hazy IPA | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
3rd | Mick Foo | Hazy IPA | 701: Hazy IPA [BJCP 21C] |